Pacific Beach, USA
mediterranean climate · beach · medium crowds · mid prices
Set on the Mediterranean, Pacific Beach (USA) is best understood through its weather data: our 2015–2024 climate record puts its peak at a 100/100 sun score in June, exactly the kind of reliability you want for a coastal escape.
Across a typical year, afternoon temperatures swing between 18°C (January) and 26°C (August). Rain is most likely in March, when about 25% of days see meaningful rainfall, and least likely in June (1%). The genuinely warm window — average highs of 24°C or better — covers July–October.
The seasonal arc is clear in the data: summer averages 25°C against winter's 18°C, while rain-day odds move from 18% in winter and 14% in spring to 1% in summer and 8% through autumn. That makes summer the statistical sweet spot (season score 100), with autumn a workable second; winter is where the odds thin out. For warmth without the densest crowds, the shoulder play is October: still 24°C highs, with a sun score of 94.
Best months to visit Pacific Beach
The best month on record is June — a 100/100 sun score, built on 43% cloud cover and 1% rain-day odds — followed by July and August. The dependable window is wider than the podium, though: January–December all score 70 or better. At the other end, January scores just 75, the weakest month of the year.
For context: in June, Pacific Beach is drier than 94% of the mediterranean destinations we track.
Month-by-month breakdown for Pacific Beach → · More destinations for June →
Right now the 16-day outlook shows 8 mostly-clear days (under 40% cloud) and one day with real rain risk, with temperatures between 14°C and 27°C — which is how Pacific Beach earns its current 88/100 sun score.
Affiliate links — we may earn a commission, at no cost to you.
Flights from Europe
| From | Distance | Estimated non-stop time | |
|---|---|---|---|
| Brussels (BRU) | 9,099 km | ~11 h 45 | Find flights → |
| Amsterdam (AMS) | 9,010 km | ~11 h 45 | Find flights → |
| London (LON) | 8,818 km | ~11 h 30 | Find flights → |
| Paris (PAR) | 9,146 km | ~12 h | Find flights → |
| Frankfurt (FRA) | 9,373 km | ~12 h 15 | Find flights → |
Estimates from distance; actual schedules may require a connection.
Affiliate links — we may earn a commission, at no cost to you.
Next 16 days
Live forecast, refreshed twice daily. Forecasts updated 29 Oct, 06:35 CET.
| Date | High / low | Cloud | Rain odds |
|---|---|---|---|
| Wed 28 Oct | 23° / 14° | 67% | 0% |
| Thu 29 Oct | 21° / 16° | 96% | 1% |
| Fri 30 Oct | 20° / 17° | 85% | 4% |
| Sat 31 Oct | 21° / 18° | 97% | 22% |
| Sun 1 Nov | 21° / 17° | 73% | 61% |
| Mon 2 Nov | 25° / 19° | 14% | 4% |
| Tue 3 Nov | 26° / 20° | 4% | 3% |
| Wed 4 Nov | 23° / 20° | 33% | 9% |
| Thu 5 Nov | 22° / 19° | 85% | 7% |
| Fri 6 Nov | 21° / 19° | 75% | 9% |
| Sat 7 Nov | 24° / 19° | 22% | 12% |
| Sun 8 Nov | 27° / 20° | 13% | 4% |
| Mon 9 Nov | 27° / 22° | 36% | 3% |
| Tue 10 Nov | 26° / 21° | 76% | 1% |
| Wed 11 Nov | 24° / 20° | 24% | 12% |
| Thu 12 Nov | 22° / 17° | 38% | 9% |
Pacific Beach climate, month by month
2015–2024 averages (June highlighted as the best month).
| Month | Day / night °C | Cloud | Rain-day odds | Sun score |
|---|---|---|---|---|
| January | 17.6° / 8.8° | 46.6% | 18.4% | 75 |
| February | 18.1° / 9° | 41.6% | 16.9% | 78 |
| March | 17.9° / 10.3° | 49.8% | 25.1% | 78 |
| April | 19.9° / 12.3° | 47.3% | 11% | 90 |
| May | 20.3° / 14.1° | 53.1% | 6.5% | 94 |
| June | 22.7° / 16.1° | 42.5% | 1.3% | 100 |
| July | 25° / 18.4° | 33.9% | 1.6% | 100 |
| August | 26° / 19° | 29.9% | 1.3% | 99 |
| September | 25.4° / 18° | 33.6% | 4.7% | 95 |
| October | 24.1° / 14.9° | 33.2% | 7% | 94 |
| November | 21.2° / 11.7° | 38.2% | 11% | 94 |
| December | 18.3° / 9.4° | 47.8% | 18.2% | 78 |
Similar sunny destinations
mediterranean escapes with a sun score within ±10 of Pacific Beach right now.